Most Recent Taylor Homes For Sale
| View All Taylor Homes For Sale | ||
|
6484 Mayfair St, Taylor, MI 48180 | $29,900 3 beds 2 baths |
|
6736 Jackson St, Taylor, MI 48180 | $64,900 3 beds 1 bath |
|
6147 Duncan St, Taylor, MI 48180 | $29,900 2 beds 1 bath |
Real Estate Resources |
Taylor Apartments
There are 355 apartments found in and near the Taylor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings